今回の結果
移民・難民・市民権省(IRCC)はエクスプレス・エントリーのCEC(Canadian Experience Class)で招待を行い、1,000名にITA(招待状)を出しました。カットオフはCRS533でした。今回の対象になるには、2025年10月17日UTC3時39分までに候補者プロファイルを作成している必要がありました。
今年8月以降のCEC抽選では、CRSが533または534で、毎回1,000件のITAという同じ形が続いています。一方で、7月から10月まではおおよそ4週間に1回のペースでしたが、今回は10月28日の前回CECから約2週間での実施でした。
11月はこれが2回目の抽選です。直近では11月10日にPNP(州推薦)抽選、10月29日にフランス語能力カテゴリ抽選、10月28日にCEC抽選がありました。
2025年はこれまでに、エクスプレス・エントリーで合計82,223件のITAが発給されています。
2025年のエクスプレス・エントリー抽選一覧
| Date | Draw Type | Number of ITAs | Cut-off CRS score |
|---|---|---|---|
| November 12 | Canadian Experience Class | 1,000 | 533 |
| November 10 | Provincial Nominee Program | 714 | 738 |
| October 29 | French language proficiency | 6,000 | 416 |
| October 28 | Canadian Experience Class | 1,000 | 533 |
| October 27 | Provincial Nominee Program | 302 | 761 |
| October 15 | Healthcare and social services | 2,500 | 472 |
| October 14 | Provincial Nominee Program | 345 | 778 |
| October 6 | French language proficiency | 4,500 | 432 |
| October 1 | Canadian Experience Class | 1,000 | 534 |
| September 29 | Provincial Nominee Program | 291 | 855 |
| September 18 | Trade | 1,250 | 505 |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |
| September 4 | French language proficiency | 4,500 | 446 |
| September 3 | Canadian Experience Class | 1,000 | 534 |
| September 2 | Provincial Nominee Program | 249 | 772 |
| August 19 | Healthcare and social services | 2,500 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 8 | French language proficiency | 2,500 | 481 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
抽選の内訳(回数)
| Draw Type | Number of Draws |
|---|---|
| Provincial Nominee Program (PNP) | 21 |
| Canadian Experience Class (CEC) | 12 |
| French-language proficiency | 7 |
| Healthcare and social services | 6 |
| Education | 2 |
| Trade | 1 |
発給数の内訳(累計ITA)
| Draw type | ITAs issued to date |
|---|---|
| French | 36,000 |
| Canadian Experience Class | 23,850 |
| Healthcare and social services | 13,292 |
| Provincial Nominee Program | 7,963 |
| Education | 3,500 |
| Trade | 1,250 |
参考サイト
エクスプレス・エントリープロフィール診断
https://canadavisaplus.com/assessment?utm_source=cicnews.com&utm_medium=article&utm_campaign=2025-11-11_ircc-issues-more-invitations-to-apply-under-the-express-entry-system_61987
CEC(カナディアン・エクスペリエンス・クラス)概要
https://www.canadavisa.com/canadian-experience-class.html
エクスプレス・エントリー優先職種カテゴリ
https://www.canadavisa.com/eecategories.html
2025年11月12日CEC抽選の記事
https://www.cicnews.com/2025/11/express-entry-ircc-holds-second-cec-draw-in-two-weeks-1161987.html
2025年11月10日PNP抽選の記事
https://www.cicnews.com/2025/11/ircc-holds-largest-express-entry-pnp-draw-in-more-than-six-months-1161470.html
2025年10月29日フランス語能力抽選の記事
https://www.cicnews.com/2025/10/ircc-holds-third-express-entry-draw-of-the-week-2-1061420.html
2025年10月28日CEC抽選の記事
https://www.cicnews.com/2025/10/ircc-holds-next-express-entry-draw-1061355.html
CIC News
Express Entry: IRCC holds second CEC draw in two weeks(英語)
www.cicnews.com/2025/11/express-entry-ircc-holds-second-cec-draw-in-two-weeks-1161987.html